Options Flow Week Ahead: TSLA, AAPL + Earnings Flood (April 20)
Week of April 20 options flow: TSLA drew $32M in call accumulation. Full earnings calendar, Friday's Grade A prints, and what institutions positioned into.
TSLA, GOOGL, and META all saw aggressive positioning into Friday's close. The week of April 20 opens with a packed earnings slate — led by STLD and ZION on Monday and COF, GE, and DHR mid-week — while the broader tape is digesting a week that generated $18.52B in total premium across 41,130 signals.
What Institutions Positioned Into the Week
TSLA drew $32.0M in call accumulation across 262 signals last week. One contract saw 10 repeat entries — that kind of options accumulation doesn't happen by accident. The lean was calls throughout.
AAPL logged $15.1M in call-side flow with 6 distinct hits. One contract absorbed 9 entries. Quiet by volume, not by conviction.
GOOGL pulled $9.8M in call accumulation across 10 signals, with one contract seeing 12 repeat entries — the highest concentration of the three. Other names saw comparable positioning this week. Those contracts are in the live feed.
Earnings This Week
Over 60 companies report the week of April 20, with COF ($4.60 EPS est), GE ($1.64), and DHR ($1.96) headlining Tuesday alongside a wave of regional bank prints on Monday.
| Date | Ticker | Time | EPS Est |
|---|---|---|---|
| Mon Apr 20 | AGNC | After Close | $0.37 |
| Mon Apr 20 | ALK | After Close | $-1.36 |
| Mon Apr 20 | BCBP | TBA | $0.21 |
| Mon Apr 20 | BOH | Before Open | $1.34 |
| Mon Apr 20 | BOKF | After Close | $2.38 |
| Mon Apr 20 | CADE | TBA | $0.83 |
| Mon Apr 20 | CCNE | TBA | $0.82 |
| Mon Apr 20 | CLF | Before Open | $-0.39 |
| Mon Apr 20 | CWBC | TBA | $0.57 |
| Mon Apr 20 | DX | Before Open | $0.35 |
| Mon Apr 20 | FLXS | After Close | $0.88 |
| Mon Apr 20 | FVCB | TBA | $0.34 |
| Mon Apr 20 | GNTY | TBA | $0.82 |
| Mon Apr 20 | HBCP | After Close | $1.42 |
| Mon Apr 20 | HIT | TBA | $-0.03 |
| Mon Apr 20 | ISTR | TBA | $0.69 |
| Mon Apr 20 | JBIO | Before Open | $-0.49 |
| Mon Apr 20 | MNSB | TBA | $0.46 |
| Mon Apr 20 | NNOX | Before Open | $-0.20 |
| Mon Apr 20 | NTST | After Close | $0.07 |
| Mon Apr 20 | NVCR | TBA | $-0.52 |
| Mon Apr 20 | RBB | After Close | $0.46 |
| Mon Apr 20 | SFBS | After Close | $1.52 |
| Mon Apr 20 | SMBK | Before Open | $0.79 |
| Mon Apr 20 | STLD | After Close | $2.84 |
| Mon Apr 20 | UBX | After Close | $-0.38 |
| Mon Apr 20 | VBTX | TBA | $0.56 |
| Mon Apr 20 | WASH | After Close | $0.78 |
| Mon Apr 20 | WNEB | TBA | $0.21 |
| Mon Apr 20 | WTFC | After Close | $3.03 |
| Mon Apr 20 | ZION | After Close | $1.45 |
| Tue Apr 21 | ADC | After Close | $0.49 |
| Tue Apr 21 | AMED | TBA | $1.33 |
| Tue Apr 21 | ARR | TBA | $0.75 |
| Tue Apr 21 | AUB | Before Open | $0.88 |
| Tue Apr 21 | BBNX | After Close | $-0.50 |
| Tue Apr 21 | BRKL | TBA | $0.65 |
| Tue Apr 21 | BWB | After Close | $0.42 |
| Tue Apr 21 | CALX | After Close | $0.38 |
| Tue Apr 21 | CB | After Close | $6.80 |
| Tue Apr 21 | CBSH | Before Open | $0.90 |
| Tue Apr 21 | CMA | TBA | $1.29 |
| Tue Apr 21 | COF | After Close | $4.60 |
| Tue Apr 21 | COOP | Before Open | $3.77 |
| Tue Apr 21 | CPF | TBA | $0.75 |
| Tue Apr 21 | CYH | After Close | $-0.10 |
| Tue Apr 21 | CZNC | TBA | $0.59 |
| Tue Apr 21 | DGX | Before Open | $2.37 |
| Tue Apr 21 | DHI | Before Open | $2.17 |
| Tue Apr 21 | DHR | Before Open | $1.96 |
| Tue Apr 21 | ECX | TBA | $-0.07 |
| Tue Apr 21 | EFX | Before Open | $1.72 |
| Tue Apr 21 | ELS | After Close | $0.55 |
| Tue Apr 21 | EQT | After Close | $2.14 |
| Tue Apr 21 | EWBC | After Close | $2.52 |
| Tue Apr 21 | FOR | Before Open | $0.64 |
| Tue Apr 21 | FPAY | After Close | $0.35 |
| Tue Apr 21 | GE | Before Open | $1.64 |
| Tue Apr 21 | GPC | Before Open | $1.78 |
| Tue Apr 21 | HAFC | After Close | $0.72 |
Friday's Standout Flow
META saw call sweeps into Friday's close. Fast, aggressive — someone was in a hurry to get positioned before the weekend.
GOOGL printed a block on the call side topping $1M. That lines up with the week-long accumulation pattern already building in the name.
TSM came in with a call block over $1M as well. Cross-referencing with GOOGL's positioning, the semiconductor and large-cap tech complex had clear institutional attention into Friday's final hour.
Closing
The setup into April 20 is layered. TSLA's $32M in call accumulation, GOOGL's 12-hit repeat entries, and Friday's block activity in GOOGL and TSM all point to institutions finishing their positioning — not starting it. With COF, GE, DHR, and a wall of regional banks reporting Tuesday and Monday respectively, the tape will have catalysts to either confirm or shake those setups. The live scanner shows exactly how those positions are being built in real time — strike by strike, as prints hit the tape. Every strike, every expiration, every accumulation pattern — tracked at /results. Start your free 7-day trial.
See the prints we can't publish here.
Every strike, every expiration, every accumulation pattern — tracked in real time.
Start Free 7-Day Trial