Tech earnings accelerate this week with heavyweights across semis, financials, and consumer names on the docket. Friday's close came in on elevated premium — $11.48B moved through the scanner over the past five sessions, with 727 Grade A prints across 45,390 total signals.
What Institutions Positioned Into the Week
MU drew $41.6M in call accumulation across 212 signals last week. One contract saw 14 repeat entries — that's options accumulation behavior, not noise. The lean is calls.
TSLA followed with $31.0M across 300 signals, also calls-leaning. Max 18 hits on a single contract. That's a volume of repeat conviction that doesn't happen by accident.
SNDK took a different posture — $28.2M in put-leaning flow across 91 signals, with 19 hits stacking on one contract. Two other names saw comparable positioning last week. The contracts are in the live feed.
Earnings This Week
More than 60 companies report the week of July 20, headlined by COF, DHI, DHR, SCHW, and EFX on Tuesday and Monday's regional bank sweep anchored by ZION and WTFC.
| Date | Ticker | Time | EPS Est |
|---|---|---|---|
| Mon 7/20 | AGNC | After Close | $0.39 |
| Mon 7/20 | ALZN | Before Open | -$0.68 |
| Mon 7/20 | AMC | Before Open | -$0.06 |
| Mon 7/20 | BKR | After Close | $0.51 |
| Mon 7/20 | BOKF | After Close | $2.62 |
| Mon 7/20 | BRIA | TBA | $0.01 |
| Mon 7/20 | BTM | TBA | -$0.56 |
| Mon 7/20 | CALX | After Close | $0.41 |
| Mon 7/20 | CASS | TBA | $0.74 |
| Mon 7/20 | CCK | After Close | $2.18 |
| Mon 7/20 | CCNE | TBA | $0.87 |
| Mon 7/20 | CHCO | TBA | $2.27 |
| Mon 7/20 | DPZ | Before Open | $4.21 |
| Mon 7/20 | DX | Before Open | $0.39 |
| Mon 7/20 | FCBC | TBA | $0.75 |
| Mon 7/20 | FMAO | TBA | $0.69 |
| Mon 7/20 | FRAF | TBA | $1.47 |
| Mon 7/20 | FUNC | TBA | $1.07 |
| Mon 7/20 | FVCB | TBA | $0.37 |
| Mon 7/20 | GNTY | TBA | $0.89 |
| Mon 7/20 | HBCP | After Close | $1.48 |
| Mon 7/20 | HIT | TBA | -$0.02 |
| Mon 7/20 | IPG | Before Open | $0.73 |
| Mon 7/20 | ISTR | TBA | $0.72 |
| Mon 7/20 | MBCN | TBA | $0.65 |
| Mon 7/20 | MCRI | After Close | $1.70 |
| Mon 7/20 | MNSB | TBA | $0.54 |
| Mon 7/20 | PKE | After Close | $0.14 |
| Mon 7/20 | RBB | After Close | $0.54 |
| Mon 7/20 | SCHW | Before Open | $1.58 |
| Mon 7/20 | SFBS | After Close | $1.60 |
| Mon 7/20 | SFST | TBA | $1.21 |
| Mon 7/20 | SMBK | After Close | $0.92 |
| Mon 7/20 | SPWR | TBA | -$0.11 |
| Mon 7/20 | STLD | After Close | $3.71 |
| Mon 7/20 | THFF | TBA | $1.78 |
| Mon 7/20 | WASH | After Close | $0.79 |
| Mon 7/20 | WNEB | TBA | $0.24 |
| Mon 7/20 | WRB | After Close | $1.10 |
| Mon 7/20 | WTFC | After Close | $3.21 |
| Mon 7/20 | ZION | After Close | $1.85 |
| Tue 7/21 | ALK | After Close | -$1.00 |
| Tue 7/21 | ALLY | Before Open | $1.25 |
| Tue 7/21 | AMSF | After Close | $0.53 |
| Tue 7/21 | ARR | TBA | $0.75 |
| Tue 7/21 | AUB | Before Open | $0.92 |
| Tue 7/21 | BANC | TBA | $0.40 |
| Tue 7/21 | BRKL | TBA | $0.67 |
| Tue 7/21 | BWB | After Close | $0.46 |
| Tue 7/21 | CADE | TBA | $0.87 |
| Tue 7/21 | CB | After Close | $6.95 |
| Tue 7/21 | CCBG | Before Open | $0.92 |
| Tue 7/21 | CMA | TBA | $1.40 |
| Tue 7/21 | COF | After Close | $4.82 |
| Tue 7/21 | COOP | Before Open | $3.92 |
| Tue 7/21 | CSBR | After Close | -$0.05 |
| Tue 7/21 | DHI | Before Open | $3.07 |
| Tue 7/21 | DHR | Before Open | $1.85 |
| Tue 7/21 | EFX | Before Open | $2.22 |
| Tue 7/21 | EQT | After Close | $0.42 |
Friday's Standout Flow
MU printed Grade A put selling via block twice in the final session. Large blocks sold on puts — that's a defined posture heading into a week where the name already saw $41M stack up on the call side all week.
META saw call buying via sweep on Friday. Fast execution, directional. Whoever was in that trade wasn't waiting for the open.
Closing
MU is the name that threads everything together this week — $41.6M in call accumulation building through five sessions, 212 signals deep, and then block put selling on Friday to cap it. That's a layered setup. TSLA's 300-signal call stack and SNDK's put-leaning 91 hits add texture on the tech side, and the earnings calendar — SCHW Monday morning, COF and DHI Tuesday — gives the macro context for how financials and rate-sensitive names get priced. The live scanner shows the positions being built in real time, contract by contract, as institutions size into the week ahead. Every strike, every expiration, every accumulation pattern — tracked at /results. Start your free 7-day trial.
See the prints we can't publish here.
Every strike, every expiration, every accumulation pattern — tracked in real time.
Start Free 7-Day Trial